BROODMARES
| Mare Name | YOB | Earnings | Mark | Sire | Dam | Sire of Dam |
|---|---|---|---|---|---|---|
| Bright Baby Blues | 2012 | $492,203 | 3,1:54.4s | Andover Hall | Bar Slide | Yankee Glide |
| Court and Spark | 2022 | $18,495 | 3, 1:55.3 | Muscle Hill | Creature of Habit | Donato Hanover |
| Creature of Habit | 2017 | $948,810 | 3, 1:54.2f | Donato Hanover | Habits Best | Muscles Yankee |
| Daisy Jane | 2016 | Conway Hall | Drunkards Dream | Yankee Glide | ||
| Derailed Hanover | 2018 | $3,600 | 2, 1:57.3m | Cantab Hall | D Train | Donerail |
| Deschanel | 2015 | $91,080 | 2, 1:57m | Yankee Glide | Danae | Andover Hall |
| Diamond Jackie | 2023 | $1,400 | 2,Q:1;59 | Tactical Landing | Daisy Jane | Conway Hall |
| Drunkards Dream | 2011 | Yankee Glide | Desireable | Pine Chip | ||
| Du Maurier | 2021 | $35,855 | 1:55F | Muscle Hill | Deschanel | Yankee Glide |
| Eowyn | 2016 | $17,080 | 2, 1:56.4m | Donato Hanover | Aunt Mel | Yankee Glide |
| Fate Smiled | 2016 | $158,119 | 3, 1:56f | Muscle Massive | For a Dancer | Conway Hall |
| Final Episode | 2023 | Cantab Hall | Flawless Bluestone | Donerail | ||
| For A Dancer | 2008 | $521,508 | 3,1:54.0s | Conway Hall | Fluttering Wings | Yankee Glide |
| Fortunes of Fables | 2011 | Muscle Hill | Flawless Bluestone | Donerail | ||
| Gentle True Spirit | 2011 | Cantab Hall | Garland Crown OM | Garland Lobell | ||
| Good Faith Hanover | 2021 | $17,365 | Greenshoe | Gatka Hanover | Muscle Massive | |
| Hidden Temple | 2016 | Kadabra | Armbro Temple | Garland Lobell | ||
| Oasis Dream | 2009 | $221,961 | 3,1:53.4m | Cantab Hall | Dream Angel | Malabar Man |
| Seaside Bliss | 2016 | $65,272 | 1:51.0m | Cantab Hall | You Want Me | Credit Winner |
| Shes's Caroline Now | 2021 | JK Endofanera | Sorcha Bluestone | RockNRoll Hanover | ||
| Storm Point | 2012 | $228,307 | 3,1:50.2f | Somebeachsomewhere | Limestone Cowgirl | Western Hanover |
| Temple Ruins | 2014 | $288,526 | 3, 1:53.3f | Donato Hanover | Temple of Heaven | Muscles Yankee |
| Those Blues | 2019 | $73,542 | 3, 1:57.2 | Muscle Hill | Bright Baby Blues | Andover Hall |


